Liberia weather map
The weather in most locations in Liberia today is expected to be warmer than yesterday, with average temperatures ranging from 24.91°C to 28.4°C.
Weather forecast for major cities in Liberia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Montserrado | Moderate Rain | 26.96° | 22.08° | 26.96° | 100% | |
Bong | Moderate Rain | 25.7° | 21.25° | 25.7° | 100% | |
Grand Bassa | Moderate Rain | 26.51° | 21.84° | 26.8° | 100% | |
Margibi | Moderate Rain | 26.88° | 21.85° | 26.88° | 100% | |
Nimba | Moderate Rain | 28.4° | 20.8° | 28.4° | 100% | |
Bomi | Moderate Rain | 27.28° | 22.36° | 27.28° | 100% | |
Gbarpolu | Moderate Rain | 24.91° | 20.14° | 24.91° | 100% | |
Maryland | Moderate Rain | 26.31° | 21.86° | 26.31° | 99% | |
River Cess | Moderate Rain | 27.18° | 21.88° | 27.3° | 100% | |
Lofa | Moderate Rain | 25.03° | 19.82° | 25.78° | 100% | |
Sinoe | Moderate Rain | 27.01° | 21.74° | 27.16° | 100% | |
River Gee | Moderate Rain | 26.19° | 21.1° | 26.24° | 100% | |
Grand Cape Mount | Moderate Rain | 26.59° | 22.05° | 26.59° | 100% | |
Grand Kru | Moderate Rain | 27.19° | 22.73° | 27.2° | 100% | |
Grand Gedeh | Moderate Rain | 26.64° | 21.07° | 26.64° | 100% |
Frequently asked questions
What is the weather right now in Liberia?
As of now, the weather in major cities in Liberia varies:
- In Nimba, the temperature is around 28.4°C (83.12°F), with Moderate Rain.
- In Gbarpolu, the current temperature is about 24.91°C (76.84°F) Moderate Rain.
What type of climate zone is Liberia?
Most cities in Liberia are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Liberia today?
Nimba is the hottest place in Liberia right now with the daily high temperature reaching 28.4°C or 83.12°F, followed by Bomi (27.28°C/81.1°F), Grand Kru (27.19°C/80.94°F) and River Cess (27.18°C/80.92°F).
What is the coldest place in Liberia right now?
Gbarpolu is the coldest place in Liberia right now, with average temperatures hovering around 24.91 °C or 76.84 °F.