Liberiýa howa kartasy
Liberiýa Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 17 ° C-den 33 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Liberiýa
| Locationerleşýän ýeri | Çaklama | Feel like | Min | Maks | Rainagyş ähtimallygy | |
|---|---|---|---|---|---|---|
| Montserrado | Duman | 27° | 24° | 32° | 2% | |
| Bong | Bulutly | 27° | 23° | 32° | 0% | |
| Grand Bassa | Duman | 27° | 24° | 32° | 2% | |
| Nimba | Bulutly | 27° | 23° | 32° | 0% | |
| Margibi | Duman | 27° | 24° | 32° | 1% | |
| Bomi | Duman | 27° | 25° | 33° | 0% | |
| Gbarpolu | Duman | 25° | 21° | 32° | 0% | |
| Meriländ | Az Guryş Bilen Tozan | 26° | 24° | 30° | 29% | |
| Derýa Cess | Azyk Ýagyş | 27° | 24° | 31° | 7% | |
| Lofa | Bölünip Bulutly | 24° | 17° | 31° | 0% | |
| Sinoe | Ýňi Tozan | 26° | 23° | 31° | 19% | |
| Gee derýasy | Azyk Ýagyş | 26° | 24° | 30° | 22% | |
| Grand Cape Mount | Duman | 27° | 24° | 32° | 0% | |
| Grand Kru | Azyk Ýagyş | 26° | 25° | 29° | 36% | |
| Grand Gedeh | Ýňi Tozan | 27° | 24° | 32° | 7% |
Freygy-ýygydan berilýän soraglar
Liberiýa Häzirki wagtda howa nähili?
As of now, the weather in major cities in Liberiýa varies:
- In Bomi, the temperature is around 33°C (91.4°F), with Duman.
- In Lofa, the current temperature is about 17°C (62.6°F) Bölünip Bulutly.
Howa zonasynyň haýsy görnüşi Liberiýa?
Liberiýa Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Am).
Liberiýa Şu gün iň yssy ýer nirede?
Bomi is the hottest place in Liberiýa right now with the daily high temperature reaching 33°C or 91.4°F, followed by Montserrado (32°C/89.6°F), Bong (32°C/89.6°F) and Grand Bassa (32°C/89.6°F).
Liberiýa Şu wagt iň sowuk ýer haýsy?
Lofa häzirki wagtda Liberiýa iň sowuk ýer, ortaça temperatura 17 ° C ýa-da 62.6 ° F töweregi.